Department of Microbiology was incorporated in Government Medical College, Akola in 2002 as one of the second year subject with the aim of providing quality education to undergraduate and patient care. The department is permitted by MCI for the Postgraduate M. D. Microbiology course since 2014.The department if affiliated with MUHS, Nashik for the PG-DMLT and BPMT-Laboratory technician courses. The department has eight service laboratories for Bacteriology (Aerobic and anaerobic), Mycobacteriology including CBNAAT, Parasitology, Mycology, Immunology Including CD4, Serology, Virology.
Department has conducted the Maharashtra Chapter State conference of Microbiology under Indian Association of Medical Microbiologist (IAMM) in 2009.
Department was host for the Vidharba level Undergraduate Quiz – for two times. Department also participates in national programmes which includes National Vector Borne Disease Control Programme(NVBDCP), Revised National Tuberculosis Control Programme (RNTCP), Integrated diseases Control Programme (IDSP),we are State Reference Laboratory (SRL) under National Aids Control Organisation(NACO).
Department participates in EQAS of IAMM and For CD4 and HIV under National Reference Laboratories. The department has staff as required for Post Graduates in accordance of MCI i.e. One Professor and Head, 2 Associate Professors, 3 Assistant Professors and 4 Tutors.
The department provides basic training in Microbiology to undergraduates, postgraduates, PG-DMLTs and BPMT. The department also regularly conducts training and workshops for health care workers for biomedical waste management, Infection control and any emerging infectious diseases. Under state reference laboratory (SRL) quarterly training programmes are arranged for technical officers and Laboratory technicians. The staff of the department are giving their expertise in public health as Rapid task force member, Death audit, Vaccine related complications, Training the Malaria department etc. Department also actively involved in laboratory investigations for clinical diagnosis in patient care and undertakes research activities.
The department caters patients not only from Akola, but also from Buldhana, Washim and Amravati districts under various national programmes.
Mission:Functions and Objectives:
Organization structure & Chart:
Dean, Government Medical College, Akola. | |
Department of Microbiology, Government Medical College, Akola. | |
Professor and Head, Department of Microbiology | |
Teaching Staff | Non-teaching Staff |
One – Professor | Three- Technician |
Two –Associate Professors | Four- Technical assistant |
Four - Tutors | One-Store Keeper cum record clerk |
One- Junior resident 3 | One-Steno typist/Computer Operator |
Two- Junior resident 2 | Two-Sweepers |
Two- Junior resident 1 | State Reference Lab One-Technical officer One- Laboratory technician |
CBNAAT One- Technician |
|
ICTC Two-Technician Two-Counsellor |
Awards & Achievements
Poster presentation ( Dr.Apurva Parate) |
Pneumonia due to Empedobacter brevis, a case report | XX Maharashtra Chapter Conference of Indian Association of Medical Microbiologists, 19-21 September, 2014 |
Poster presentation ( Dr.Apurva Parate) |
Study of malaria cases by rapid diagnostic test (rdt) at government medical college and hospital, Akola | XXI Maharashtra Chapter Conference of Indian Association of Medical Microbiologists |
Syndicate seminar- First Prize ( Dr.Apurva Parate) |
Hepatitis E virus | VAMM, 29 march, 2016 |
MET PPT presentation- Third Prize ( Dr.Apurva Parate) |
Hepatitis E virus | MET unit, Nagpur 5 April, 2016 |
Poster presentation (Dr.Poojashri Sharma) |
Title- Seroprevalence of Hepatitis B virus infection in Indoor patients of a tertiary care hospital | XXI Maharashtra Chapter Conference of Indian Association of Medical Microbiologists |
Department of Microbiology participation show both responsibility and ability to work alongside others. Awards are another strong academic achievements. Post graduate students of Department of Microbiology continue to excel. Here are some achievements from the past years.
Month | Bacteriology | Mycology | Mycobacte-riologyM’scopy | Serology | Parasitology | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immunology | Virology | Widal | VDRL | Stool ova & Cyst | PS for MP | Rapid Malaria | |||||||||||||||
Aerobic | Anaero-bic | KOH | SDA | ASO | RA | CRP | CD4 | Deng-ue | Chigun-gunya | HBs Ag | HIV | SRL | |||||||||
M’scopy | C & S | RCM | |||||||||||||||||||
Jan-14 | 110 | 110 | 302 | 1 | 1 | 283 | 6 | 0 | 41 | 455 | 21 | 21 | 634 | 945 | 185 | 573 | 223 | 6 | 663 | 8 | 4588 |
Feb-14 | 79 | 79 | 372 | 2 | 2 | 252 | 7 | 40 | 41 | 333 | 2 | 2 | 527 | 750 | 0 | 549 | 206 | 0 | 178 | 17 | 3438 |
Mar-14 | 108 | 108 | 262 | 3 | 3 | 260 | 11 | 43 | 39 | 441 | 4 | 4 | 589 | 744 | 0 | 573 | 235 | 3 | 658 | 46 | 4134 |
Apr-14 | 106 | 106 | 285 | 1 | 1 | 305 | 12 | 39 | 28 | 229 | 39 | 39 | 598 | 830 | 208 | 764 | 209 | 10 | 526 | 97 | 4432 |
May-14 | 92 | 92 | 412 | 3 | 3 | 279 | 10 | 70 | 73 | 268 | 51 | 51 | 633 | 791 | 0 | 883 | 310 | 6 | 547 | 92 | 4666 |
Jun-14 | 86 | 86 | 266 | 2 | 2 | 188 | 12 | 58 | 57 | 639 | 27 | 27 | 785 | 890 | 0 | 964 | 268 | 0 | 513 | 110 | 4980 |
Jul-14 | 134 | 134 | 346 | 4 | 4 | 207 | 16 | 49 | 42 | 344 | 14 | 14 | 777 | 873 | 187 | 796 | 285 | 5 | 508 | 71 | 4810 |
Aug-14 | 104 | 104 | 255 | 3 | 3 | 233 | 17 | 69 | 64 | 503 | 49 | 49 | 703 | 907 | 0 | 1106 | 321 | 0 | 689 | 136 | 5315 |
Month | Bacteriology | Mycology | Mycobacte-riologyM’scopy | Serology | Parasitology | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immunology | Virology | Widal | VDRL | Stool ova & Cyst | PS for MP | Rapid Malaria | |||||||||||||||
Aerobic | Anaero-bic | KOH | SDA | ASO | RA | CRP | CD4 | Deng-ue | Chigun-gunya | HBs Ag | HIV | SRL | |||||||||
M’scopy | C & S | RCM | |||||||||||||||||||
Jan-13 | 117 | 117 | 235 | 36 | 36 | 490 | 12 | 57 | 46 | 260 | 10 | 10 | 531 | 880 | 347 | 733 | 571 | 3 | 44 | 44 | 4579 |
Feb-13 | 84 | 84 | 161 | 5 | 5 | 430 | 13 | 46 | 33 | 271 | 2 | 2 | 569 | 901 | 501 | 960 | 220 | 5 | 42 | 42 | 4376 |
Mar-13 | 131 | 131 | 264 | 4 | 4 | 506 | 20 | 58 | 27 | 476 | 6 | 6 | 665 | 783 | 370 | 912 | 204 | 1 | 82 | 82 | 4732 |
Apr-13 | 122 | 122 | 336 | 1 | 1 | 498 | 21 | 57 | 54 | 434 | 15 | 15 | 654 | 794 | 1426 | 914 | 215 | 1 | 113 | 113 | 5906 |
May-13 | 104 | 104 | 206 | 2 | 2 | 508 | 27 | 48 | 63 | 373 | 7 | 7 | 570 | 783 | 278 | 631 | 197 | 5 | 539 | 539 | 4993 |
Jun-13 | 114 | 114 | 365 | 0 | 0 | 344 | 25 | 55 | 45 | 513 | 9 | 6 | 644 | 31 | 0 | 508 | 231 | 4 | 345 | 345 | 3698 |
Jul-13 | 105 | 105 | 297 | 0 | 0 | 508 | 17 | 35 | 46 | 332 | 16 | 0 | 272 | 922 | 261 | 833 | 286 | 4 | 574 | 574 | 5187 |
Aug-13 | 113 | 113 | 387 | 0 | 0 | 492 | 14 | 33 | 49 | 437 | 25 | 0 | 662 | 815 | 0 | 1142 | 306 | 3 | 46 | 46 | 4683 |
Sep-13 | 73 | 73 | 416 | 0 | 0 | 456 | 6 | 9 | 12 | 353 | 38 | 38 | 709 | 922 | 0 | 1177 | 277 | 2 | 64 | 64 | 4689 |
Oct-13 | 111 | 111 | 305 | 0 | 0 | 318 | 3 | 8 | 8 | 615 | 51 | 0 | 632 | 751 | 156 | 1003 | 271 | 4 | 53 | 53 | 4453 |
Nov-13 | 95 | 95 | 304 | 0 | 0 | 465 | 10 | 31 | 32 | 376 | 56 | 27 | 662 | 702 | 0 | 1112 | 311 | 3 | 44 | 44 | 4369 |
Dec-13 | 72 | 72 | 356 | 0 | 0 | 415 | 11 | 12 | 65 | 390 | 27 | 27 | 730 | 968 | 30 | 696 | 269 | 1 | 37 | 37 | 4215 |
Total | 1241 | 1241 | 3632 | 48 | 48 | 5430 | 179 | 449 | 480 | 4830 | 262 | 138 | 7300 | 9252 | 3369 | 10621 | 3358 | 36 | 1983 | 1983 | 55880 |
Month | Bacteriology | Mycology | Mycobacte-riologyM’scopy | Serology | Parasitology | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immunology | Virology | Widal | VDRL | Stool ova & Cyst | PS for MP | Rapid Malaria | |||||||||||||||
Aerobic | Anaero-bic | KOH | SDA | ASO | RA | CRP | CD4 | Deng-ue | Chigun-gunya | HBs Ag | HIV | SRL | |||||||||
M’scopy | C & S | RCM | |||||||||||||||||||
Jan-12 | 106 | 106 | 208 | 2 | 2 | 512 | 20 | 45 | 45 | 349 | 28 | 28 | 448 | 1011 | 175 | 375 | 242 | 3 | 582 | 106 | 4393 |
Feb-12 | 109 | 109 | 184 | 1 | 1 | 582 | 20 | 45 | 56 | 346 | 10 | 10 | 411 | 1070 | 0 | 477 | 270 | 3 | 587 | 57 | 4348 |
Mar-12 | 122 | 122 | 176 | 2 | 2 | 612 | 24 | 37 | 53 | 302 | 12 | 12 | 508 | 918 | 0 | 566 | 246 | 7 | 586 | 50 | 4357 |
Apr-12 | 129 | 129 | 206 | 1 | 1 | 440 | 75 | 42 | 56 | 281 | 9 | 9 | 463 | 971 | 81 | 534 | 198 | 3 | 422 | 139 | 4189 |
May-12 | 120 | 120 | 207 | 0 | 0 | 568 | 90 | 36 | 70 | 291 | 8 | 8 | 533 | 967 | 2 | 639 | 265 | 1 | 443 | 189 | 4557 |
Jun-12 | 113 | 113 | 316 | 2 | 2 | 460 | 41 | 46 | 56 | 325 | 2 | 0 | 393 | 940 | 0 | 563 | 159 | 2 | 493 | 89 | 4115 |
Jul-12 | 89 | 89 | 277 | 0 | 0 | 492 | 42 | 38 | 60 | 376 | 11 | 0 | 430 | 975 | 118 | 509 | 173 | 5 | 606 | 99 | 4389 |
Aug-12 | 101 | 101 | 252 | 1 | 1 | 466 | 17 | 49 | 46 | 313 | 94 | 74 | 514 | 787 | 0 | 1035 | 197 | 2 | 723 | 138 | 4911 |
Sep-12 | 116 | 116 | 255 | 2 | 2 | 560 | 36 | 51 | 54 | 424 | 106 | 74 | 494 | 880 | 1 | 1429 | 186 | 2 | 596 | 203 | 5587 |
Oct-12 | 109 | 109 | 204 | 0 | 0 | 472 | 14 | 64 | 59 | 427 | 6 | 22 | 560 | 1025 | 168 | 1238 | 180 | 1 | 1047 | 126 | 5831 |
Nov-12 | 101 | 101 | 139 | 0 | 0 | 460 | 6 | 55 | 39 | 389 | 56 | 56 | 491 | 921 | 1 | 766 | 168 | 3 | 736 | 131 | 4619 |
Dec-13 | 108 | 108 | 243 | 1 | 2 | 482 | 20 | 68 | 39 | 411 | 68 | 68 | 478 | 998 | 27 | 529 | 224 | 2 | 77 | 77 | 4030 |
Total | 1323 | 1323 | 2667 | 12 | 13 | 6106 | 405 | 576 | 633 | 4234 | 410 | 361 | 5723 | 11463 | 573 | 8660 | 2508 | 34 | 6898 | 1404 | 55326 |
201 Daily | 7.56 | 7.56 | 15.24 | 0.07 | 0.07 | 34.89 | 2.31 | 3.29 | 3.62 | 24.19 | 2.34 | 2.06 | 32.70 | 65.50 | 3.27 | 49.49 | 14.33 | 0.19 | 39.42 | 5.11 | 201.19 |
Quotation for PFT Machine at GMC Akola.
Waiting list for admission of MPHN course for the academic year 2020-21
Vacant Seat position for admission of MPHN course for the academic year 2020-21
Master Time-table of first MBBS
Foundation Course Time-table for 1st MBBS