Faculties :
Professor : Dr. D.S.Saratebr
Associate Professor :
Dr. A. D. Jungare
Dr. S.B. Patil
Dr.S.H.More
Dr.R.V.Kate
Dr.P.S.Zamad
Assistant Professor :
Dr.S.W.Chopade
Dr.S.S.Ware
Dr.A.K.Brasagade
Dr.V.K.Dagar
Dr.K.R.Kabra
Dr.S.A.Heda
Tutor : Dr.D.D.Ambadkar
PG Student :
Dr.A.B.Dhadas
Dr.P.D.Male
Blood Transfusion Officer :
Dr.S.B.Chim
Dr.P.P.Nikalje
Dr.S.Gupta
Dr.Samrin Khan
Various Sections Of The Department
Mission
To provide comprehensive knowledge of the cause and mechanism of diseases to the under-graduate and post-graduate students for gaining complete understanding of the natural and clinical manifestations of the disease.
To make the students understand the rational and principles of technical procedures of diagnostic laboratory tests.
To interprete the laboratory tests and correlate with clinical and morphological features of the disease.
To learn simple bed-side test on biological fluid samples and recognize morbid anatomical and histopathological changes for the diagnosis
To train the students in such a way so that they shall be able to integrate the cause and mechanisms of the diseases prevalent in India with their natural history for understanding their clinical course and management.
Similarly the mission is to carry out high class scientific research
To provide high standard evidence based teaching to the students of MBBS, BPMT and PGDMLT
To provide effective indoor and outdoor patient services
To provide core laboratory support in national programmes e.g. sickle cell disease
To provide highest quality education, training and research experience to the students and to the society through lectures, talks on AIR, seminars, workshops, CME's and blood donation camps.
It also aims to produce competent specialists who recognizes the health needs of the community and perform duties ethically keeping the objectives of the national health policy a priority.
To train the student so that he shall be aware of contemporary advances and development and oriented to the principles of research methodology.
VisionMONTH | HISTOPATHOLOGY |
---|---|
JAN. | 87 |
FEB. | 88 |
MAR. | 58 |
APR. | 50 |
May | 37 |
June | 42 |
July | 73 |
August | |
Sept. | |
Oct. | |
Nov. | |
Dec. | |
Total |
MONTH | BREAST | LYMPHNODE | OTHERS | PAP SMEARS | C.S.F. | Ascitic Fluid | TOTAL |
---|---|---|---|---|---|---|---|
JAN. | 19 | 18 | 62 | 01 | 05 | 21 | 126 |
FEB. | 15 | 13 | 47 | 00 | 05 | 18 | 98 |
MAR | 18 | 10 | 45 | 01 | 10 | 10 | 94 |
APR. | 18 | 13 | 52 | 00 | 05 | 19 | 107 |
May | 20 | 15 | 62 | 00 | 09 | 16 | 122 |
June | 27 | 10 | 64 | 00 | 05 | 13 | 119 |
19 | 11 | 83 | 00 | 08 | 31 | 152 | |
August | 20 | 15 | 41 | 01 | 10 | 24 | 111 |
Sept. | |||||||
Oct. | |||||||
Nov. | |||||||
Dec. | |||||||
Total |
Month | Hb | PBS | TLC | MP | ESR | BT/CT | Platelet | Urine | Stool | Semen | UPT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 2195 | 1615 | 1615 | 663 | 104 | 164 | 1615 | 1397 | 00 | 01 | 97 | 9466 |
Feb | 1856 | 1407 | 1407 | 499 | 75 | 98 | 1407 | 975 | 00 | 04 | 76 | 7804 |
Mar | 2226 | 1592 | 1592 | 658 | 88 | 31 | 1592 | 1287 | 02 | 04 | 99 | 9171 |
Apr. | 2064 | 1501 | 1501 | 526 | 40 | 27 | 1501 | 1050 | 04 | 02 | 69 | 8285 |
May | 2092 | 1593 | 1593 | 547 | 78 | 22 | 1593 | 1085 | 03 | 08 | 85 | 8699 |
June | 2393 | 1710 | 1710 | 513 | 56 | 37 | 1710 | 1161 | 01 | 08 | 72 | 9371 |
July | 2611 | 1684 | 1684 | 508 | 53 | 38 | 1684 | 1273 | 02 | 01 | 72 | 9610 |
Aug. | 2542 | 1957 | 1957 | 689 | 36 | 23 | 1957 | 1396 | 04 | 03 | 45 | 10609 |
Sept. | ||||||||||||
Oct. | ||||||||||||
Nov. | ||||||||||||
Dec. | ||||||||||||
Total |
Month | Hb | PBS | TLC | MP | ESR | BT/CT | Platelet | Total |
Jan | 1387 | 347 | 1371 | 255 | 22 | 00 | 1334 | 4716 |
Feb | 1284 | 313 | 1284 | 309 | 18 | 00 | 1205 | 4413 |
Mar | 1272 | 322 | 1272 | 248 | 04 | 00 | 1047 | 4165 |
Apr. | 1441 | 252 | 1441 | 434 | 07 | 00 | 1181 | 4756 |
May | 1486 | 122 | 1486 | 393 | 11 | 00 | 1486 | 4984 |
June | 1483 | 247 | 1483 | 351 | 11 | 00 | 1483 | 5058 |
July | 1461 | 237 | 1452 | 329 | 02 | 00 | 1452 | 4933 |
August | 1754 | 421 | 1749 | 376 | 00 | 00 | 1749 | 6049 |
Sept. | ||||||||
Oct. | ||||||||
Nov. | ||||||||
Dec. | ||||||||
Total |
Month | Sugar | Albumin | Micro | Bs/bp | Acetone | Emergency | Total |
---|---|---|---|---|---|---|---|
Jan | 105 | 105 | 105 | 105 | 26 | --- | 446 |
Feb | 96 | 96 | 96 | 96 | 28 | --- | 412 |
Mar | 133 | 133 | 133 | 133 | 25 | --- | 557 |
Apr. | 73 | 73 | 73 | 73 | 14 | --- | 306 |
May | 49 | 49 | 49 | 49 | 08 | --- | 204 |
June | 61 | 61 | 61 | 61 | 09 | --- | 253 |
July | 68 | 68 | 68 | 68 | 11 | --- | 283 |
August | 71 | 71 | 71 | 71 | 04 | --- | 288 |
Sept. | |||||||
Oct. | |||||||
Nov. | |||||||
Dec. | |||||||
Total |
Clinical Pathology Investigation (OPD)
Urine Analysis Report 2014
Month | Sugar | Albumin | Micro | Bs/bp | Acetone | Total |
---|---|---|---|---|---|---|
Jan | 1397 | 1397 | 1397 | 1397 | 74 | 5662 |
Feb | 975 | 975 | 975 | 975 | 58 | 3958 |
Mar | 1287 | 1287 | 1287 | 1287 | 67 | 5215 |
Apr. | 1050 | 1050 | 1050 | 1050 | 54 | 4254 |
May | 1085 | 1085 | 1085 | 1085 | 51 | 4391 |
June | 1161 | 1161 | 1161 | 1161 | 45 | 4689 |
July | 1273 | 1273 | 1273 | 1273 | 23 | 5115 |
August | 1396 | 1396 | 1396 | 1396 | 74 | 5658 |
Sept. | ||||||
Oct. | ||||||
Nov. | ||||||
Dec. | ||||||
Total |
MONTH | Sickling | Solubility | Electrophoresis | HPLC | A.D Test | TOTAL |
---|---|---|---|---|---|---|
Jan | 2058 | 2058 | 115 | 255 | 255 | |
Feb | 591 | 591 | 49 | 86 | 86 | |
Mar | 222 | 222 | 100 | 100 | 100 | |
Apr. | 439 | 439 | 119 | 119 | 119 | |
May | 445 | 445 | 71 | 71 | 71 | |
June | 387 | 387 | 35 | 63 | 35 | |
July | 396 | 396 | 72 | 108 | 108 | |
Aug. | 330 | 330 | 24 | 41 | 41 | |
Sept. | ||||||
Oct. | ||||||
Nov. | ||||||
Dec. | ||||||
Total |
Quotation for PFT Machine at GMC Akola.
Waiting list for admission of MPHN course for the academic year 2020-21
Vacant Seat position for admission of MPHN course for the academic year 2020-21
Master Time-table of first MBBS
Foundation Course Time-table for 1st MBBS