Sr.No | SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
1 | 85037 | 0112133150 | BACHE DARSHANA SURESH | FAILS-ATKT |
2 | 85038 | 0108112732 | BALBANSHI ROSHAN RATANLAL | FAILS-ATKT |
3 | 85039 | 0112133159 | CHAUDHARI VILAS RAMKRUSHNA | PASS |
4 | 85040 | 0113153233 | DHARANE MONI BHASHKAR | FAILS-ATKT |
5 | 85041 | 0113153234 | GAJBHARE SARIPUT VENKATI | PASS |
6 | 85042 | 0113153237 | GHARAT MAYURI NAMDEO | PASS |
7 | 85043 | 0111183948 | JAISWAL MAHESHKUMAR CHANDRAKISHOR | FAILS-ATKT |
8 | 85044 | 0112133196 | KOKATE NEHA SANJAY | FAILS-ATKT |
9 | 85045 | 0113153255 | KUMARE NEHA GOPAL | PASS |
10 | 85046 | 0112133210 | NIKADE TRUPTI TEJRAO | FAILS-ATKT |
11 | 85047 | 0113153268 | PARMAL BANSAL | PASS |
12 | 85048 | 0113153273 | PISE NIKHIL DILIP | PASS |
13 | 85049 | 0113153277 | RAHUL KUMAR MEENA | FAILS-ATKT |
14 | 85051 | 0113153301 | TEMBHURNE MAYUR DILIP | PASS |
15 | 85052 | 0112133248 | THORAT GAURAV ASHOKRAO | FAILS-ATKT |
16 | 85053 | 0113153315 | ZADE HANUMAN BALIRAM | FAILS-ATKT |
17 | 85050 | 0112133232 | SARODE SANTOSH BABAN | PASS |
TOTAL STUDENTS:-> 17 PASS:-> 8 RESULT:-> 47.0588235294118 % |
Quotation for PFT Machine at GMC Akola.
Waiting list for admission of MPHN course for the academic year 2020-21
Vacant Seat position for admission of MPHN course for the academic year 2020-21
Master Time-table of first MBBS
Foundation Course Time-table for 1st MBBS