Sr. No. | SEAT NUMBER. | PRN | NAME OF THE STUDENT | RESULT |
1 | 86301 | 0111183898 | AKBANI YASEEN FARUK | FAIL |
2 | 86302 | 0111183902 | BASSI JAYRAM DHARMSING | PASS |
3 | 86303 | 0107113503 | BUTE RAJESHWAR SURESH | PASS |
4 | 86304 | 0111183907 | CHOPADE MANDA GOPALRAO | PASS |
5 | 86305 | 0108112756 | GADGE NILESH LAXMAN | PASS |
6 | 86306 | 0110143714 | GAWALKAR SMRUTI YUVRAJ | FAIL |
7 | 86307 | 0111183918 | GAWANDE KALPANA PRAMODRAO | PASS |
8 | 86308 | 0110143718 | GOMASE GAURAV SARANGDHAR | PASS |
9 | 86309 | 0111183933 | KALE OM VIJAY | PASS |
10 | 86310 | 0111183951 | MASANE SUDHANSHU GAJANAN | FAIL |
11 | 86311 | 0111183954 | MUNDADA PRITAM RAJESHKUMAR | PASS |
12 | 86312 | 0111183958 | NAVARANGE PREMAL PRAKASHRAO | PASS |
13 | 86313 | 0111183963 | PANDEY MANISH HANSRAJ | PASS |
14 | 86314 | 0111183965 | PATANGRAO HRUCHALI DEEPAK | PASS |
15 | 86315 | 0111183981 | SHIRSAT PRASHANT PRAKASH | PASS |
TOTAL STUDENTS:-> 15 PASS:-> 12 RESULT:-> 80 % |
Quotation for PFT Machine at GMC Akola.
Waiting list for admission of MPHN course for the academic year 2020-21
Vacant Seat position for admission of MPHN course for the academic year 2020-21
Master Time-table of first MBBS
Foundation Course Time-table for 1st MBBS